Post by The Cobb Gobblers on Mar 21, 2016 22:50:14 GMT -7
So to make this easy here are the players that I have very little to no interest in trading....
Paul Goldschmidt
Chris Davis
Keuchel, Dallas
Chapman, Aroldis
Scherzer, Max
I am Very willing to include Future Draft Picks/ Minor League Players.
Every Minor League Player I have is available.
I am interested in finding more Ace pitchers/ Decent Bats.
Pitchers I Can Move Relief and Starting :
Players I currently have listed as getting multi-year contracts are underlined and in Italics like Betances, Dellin.
Hit me up with any trade possibilities or interest you may have....Thanks
And here are the Position Players I can trade
Minor League Players On My Team
Hitting : Listed by ADP
SS Story, Trevor - COL - 23yrs
OF Brito, Socrates- ARI - 23yrs
OF Mahtook, Mikie - TB - 26yrs
OF Thompson, Trayce - LAD - 26yrs
OF Moya, Steven - DET - 24yrs
3B Duffy, Matt - HOU - 27yrs
SS,OF O'Malley, Shawn - SEA - 28
Pitching Minor League
SP Cooney, Tim - STL - 25yrs
SP Blackburn, Clayton - ARI - 23yrs
Paul Goldschmidt
Chris Davis
Keuchel, Dallas
Chapman, Aroldis
Scherzer, Max
I am Very willing to include Future Draft Picks/ Minor League Players.
Every Minor League Player I have is available.
I am interested in finding more Ace pitchers/ Decent Bats.
Pitchers I Can Move Relief and Starting :
Players I currently have listed as getting multi-year contracts are underlined and in Italics like Betances, Dellin.
Hit me up with any trade possibilities or interest you may have....Thanks
Player | Salary Listed | AGE | Ftps Proj | Ftps/g Proj | E.R.A. Proj | WHIP Proj | K/9 Proj |
Betances, Dellin | 7,000,000 | 27 | 516.5 | 7.17 | 1.76 | 0.988 | 13.61 |
Smith, Carson | 1,000,000 | 26 | 369 | 5.43 | 2.44 | 1.014 | 10.93 |
Smith, Will | 1,000,000 | 26 | 390.5 | 6.1 | 3.05 | 1.196 | 13.02 |
Seigrist, Kevin | 1,000,000 | 26 | ? | ? | ? | ? | ? |
Gonzalez, Gio | 7,000,000 | 30 | 358 | 11.56 | 3.92 | 1.362 | 8.95 |
McHugh, Collin | 4,000,000 | 28 | 435 | 14.03 | 3.70 | 1.234 | 8.18 |
Estrada, Marcos | 3,000,000 | 32 | 397 | 13.69 | 3.68 | 1.282 | 7.26 |
And here are the Position Players I can trade
POS | Player | Price | AGE | Proj PTS | Proj Pp/g | H/AB | BB SO | Proj Avg. |
1B | Santana, Carlos | 8,000,000 | 29 | 592.5 | 3.87 | 127/544 | 111 124 | .233 |
1B | Shaw, Travis | 1,000,000 | 25 | 201 | 2.91 | 66/250 | 21 59 | .264 |
3B | Duffy, Matt SF | 3,000,000 | 25 | 388 | 2.68 | 156/551 | 47 90 | .263 |
CI/OF | Canha, Mark | 2,000,000 | 27 | 347.5 | 2.87 | 107/409 | 35 93 | .262 |
1B/OF | Trumbo, Mark | 6,000,000 | 30 | 328 | 2.47 | 124/495 | 35 137 | .251 |
CI/MI/OF | Kang, Jung Ho | 2,000,000 | 28 | 361 | 3.37 | 111/394 | 30 90 | .282 |
MI | Travis, Devon | 1,000,000 | 25 | 312 | 3.63 | 94/326 | 27 65 | .288 |
Position | Player | Price | AGE | Proj PTS | Proj Pp/g | H/AB | BB SO | Proj Avg. |
OF | Cespedis, Yoenis | 10,000,000 | 30 | 503 | 3.31 | 161/599 | 33 138 | .269 |
OF | Colabello, Chris | 2,000,000 | 32 | 380.5 | 3.09 | 124/428 | 29 128 | .290 |
OF | Rasmus, Colby | 1,000,000 | 29 | 333.5 | 2.59 | 105/436 | 45 158 | .241 |
OF | Garcia, Avisail | 3,000,000 | 24 | 252.5 | 1.82 | 129/512 | 34 135 | .252 |
CI/OF | Valencia, Danny | 1,000,000 | 31 | 327 | 2.87 | 102/372 | 28 86 | .274 |
Minor League Players On My Team
Hitting : Listed by ADP
SS Story, Trevor - COL - 23yrs
OF Brito, Socrates- ARI - 23yrs
OF Mahtook, Mikie - TB - 26yrs
OF Thompson, Trayce - LAD - 26yrs
OF Moya, Steven - DET - 24yrs
3B Duffy, Matt - HOU - 27yrs
SS,OF O'Malley, Shawn - SEA - 28
Pitching Minor League
SP Cooney, Tim - STL - 25yrs
SP Blackburn, Clayton - ARI - 23yrs